
| Spun Polyester Thread | 
Made from staple fibers that are plied and twisted. Perfect for applications that use lighter-weight fabric, such as apparel.
Applications
Advantages
Available Sizes, Put-Ups, Cones/Case | 
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Spun Polyester | 
||||||||||
Size | 
Cones/Case | 
Yards/Cone 1/2 Dye Tube
 | 
||||||||
| Tex | Ticket | Yarn Count | 3,000 Yards | 6,000 Yards | 12,000 Yards | 18,000 Yards | 24,000 Yards | 1/2 Dye Tube | ||
| 21 | 100 | 50/2 | 50 | 25/50 | 32 | 18 | 18 | 18 | 39,350 | |
| 27 | 70 | 40/2 | – | 25/50 | 32 | 18 | 18 | 18 | 31,450 | |
| 35 | 60 | 50/3 | – | 25/50 | 32 | 18 | – | 18 | 26,200 | |
| 40 | 50 | 30/2 | – | 25/50 | 32 | 18 | – | 18 | 23,600 | |
| 45 | 40 | 40/3 | – | 25/50 | 32 | – | – | 18 | 20,950 | |
| 50 | 35 | 22/2 | – | 25/50 | 32 | – | 18 | 18 | 17,300 | |
| 60 | 30 | 30/3 | – | 25/50 | 32 | – | – | 18 | 15,700 | |
| 70 | 25 | 18/2 | – | 25/50 | 32 | – | – | 18 | 14,150 | |
| 80 | 20 | 20/3 | – | 25/50 | – | 18 | – | 25/32 | 11,500 | |
| 100 | 18 | 18/3 | 25/50 | 25/50 | – | – | – | 25/32 | 9,400 | |
| 105 | 16 | 17/3 | 25/50 | 25/50 | – | – | – | 25/32 | 8,900 | |
| 150 | 12 | 12/3 | 25/50 | 25/50 | – | – | – | 25/32 | 6,250 | |
| 200 | 10 | 12/4 | 25/50 | 25/50 | – | – | – | 25/32 | 4,700 | |
| 
 • Other Put-Ups or Case Quantities May Be Available with Volume. 
 | 


