
| PTFE Thread |
PTFE sewing thread and pre-wound bobbins are made from premiumd PTFE fiber, to extend the life of your sewn seams. Standard thread can break down over time from sunlight, wind and the outdoor element, but PTFE retains its strength and flexibility after years of UV and sunlight exposure, unaffedcted by salt water, acid rain, or extreme temperatures. You can depend of PTFE for long lasting, fade resistant color that will not stair or transfer to surrounding materials.
Advantages
Available Colors
Put-Ups & Minimums
Available Sizes, Put-Ups, Spools/Case |
||||||
|---|---|---|---|---|---|---|
PTFE Thread & Bobbins |
||||||
| Thread | Break Strength (lb) | Elongation | Yield | Needle Size | Equivalent Polyester Size | Tex Size |
| 1350d White | 15.5 | 5.6% | 3,200 | 110-120 | Tex-90 | 150 |
| 1350d Clear | 11.0 | 4.70% | 3,200 | 110-120 | Tex 90 | 150 |
| 1350d Black | 11.0 | 5.60% | 3,200 | 110-120 | Tex 90 | 150 |
| 2000d White | 21.0 | 5.10% | 2,200 | 120-140 | Tex 135 | 220 |
| 2000d Clear | 15.0 | 5.70% | 2,200 | 120-140 | Tex 135 | 220 |
| 2000d Black | 15.0 | 4.80% | 2,200 | 120-140 | Tex 135 | 220 |
Bobbin Specs |
||||||
| Bobbins | Break Strength (lb) | Elongation | Yield | Polyester Size | ||
| 1350d-M White | 15.5 | 5.60% | 40 yards | Tex 90 | ||
| 1350d-M Clear | 11.0 | 4.70% | 40 yards | Tex 90 | ||
| 1350d-M Black | 11.0 | 5.60% | 40 yards | Tex 90 | ||
| 2000d-M White | 21.0 | 5.10% | 30 yards | Tex 135 | ||
| 2000d-M Clear | 15.0 | 5.70% | 30 yards | Tex 135 | ||
| 2000d-M Black | 15.0 | 4.80% | 30 yards | Tex 135 | ||


