| Available Sizes, Put-Ups, Spools/Case | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Embroidery Thread(Filament Polyester) | ||||||||||||||||
| Size | Cones/Case | |||||||||||||||
| Tex | 1,100 Yard | 5,500 Yard | Color | |||||||||||||
| 27 | * | 24 | Black/White/Super White | |||||||||||||
| 27 | * | 24 | Colors | |||||||||||||
• Minimum is 6 Cones per color on both 1,100 YD & 5,500 YD.
*1,100 YD  does not have a set case quantity.
| Bobbins (Paper Sided) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tex | Style | Yards/Bobbin | Bobbins/Box | Boxes/Case | Color | ||||||||||||
| T12 | L | 125 Yards | 144 | 40 | White & Black | ||||||||||||
| Bobbins (Magnetic Sided) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tex | Style | Yards/Bobbin | Bobbins/Box | Boxes/Case | Color | ||||||||||||
| T12 | L | 135 Yards | 100 | 24 | White & Black | ||||||||||||
| T12 | M | 235 Yards | 100 | 12 | White & Black | ||||||||||||
| Solvy™: | 
| A water soluble film used as an embroidery topping designed to create a smooth surface that provides clear and clean embroidery. EASY TO FOLLOW STEPS FOR USING SOLVY™: 1. Place Solvy™ on top of framed fabric. | 

| 3″X6″ (250 PC/Bundle) | 

| 5″X5″ (250 PC/Bundle) | 

| 7″X7″ (500 PC/Bundle) | 

| 8X8″ (495 PC/110 YD) Perferated Roll | 

| 20″ (110 YD) Roll | 



