Available Sizes, Put-Ups, Spools/Case |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monofilament
|
|||||||||||||
| DIAMETER | SIZE | LBS/SPOOL | SPOOLS/CASE | ||||||||||
| .003 | #5 | 1 LB | 12 | ||||||||||
| .004 | #8 | 1 LB | 12 | ||||||||||
| .005 | #13 | 1.5 LBS | 12 | ||||||||||
| .006 | #18 | 1.5 LBS | 12 | ||||||||||
| .007 | #25 | 1.5 LBS | 12 | ||||||||||
| .008 | #33 | 1.5 LBS | 12 | ||||||||||
| .009 | #40 | 1.5 LBS | 12 | ||||||||||
| .010 | #52 | 1.5 LBS | 12 | ||||||||||
| .011 | #63 | 1.5 LBS | 12 | ||||||||||
| .012 | #75 | 1.5 LBS | 12 | ||||||||||
Monofilament ThreadModerator2024-02-18T16:32:50-05:00



