
| Domestic & Non-Domestic Bonded Polyester Thread and Bobbins |
A bonding agent coats the polyester fibers, which gives added strength and reduces friction at the needle, resulting in smoother stitches. Bobbins are wound on molded plastic cores.
Applications
Advantages

Available Sizes, Put-Ups, Spools, Bobbins/Case |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domestic Bonded Polyester |
|||||||||||||
Size King Spools/Case
|
Size Yards/Bobbin Bobbins/Case |
||||||||||||
| Tex | Ticket | 4 Oz | 8 Oz | 1 LB | 2 LB | Style | Tex 45 | Tex 70 | Tex 90 | Tex 135 | Bobbins/Box | Bobbins/Case Gross | Bobbins/Case Boxes |
| 70 | 69 | – | 56 | 8,16,24,32 | 20 | L | – | 22 | 15 | – | 144 | 18 | 18 |
| 92 | 90 | – | 56 | 8,16,24,32 | 20 | G | – | 36 | 25 | 17 | 72 | 18 | 36 |
| 138 | 135 | – | 56 | 8,16,24,32 | – | R | – | – | 26 | – | 72 | 18 | 36 |
| 210 | 207 | – | – | 8,16,24,32 | 20 | M | – | 51 | 38 | 26 | 72 | 9 | 18 |
| 270 | 277 | – | – | 8,16,24,32 | 20 | U | – | 63 | 43 | 33 | 72 | 9 | 18 |
| 400 | 415 | – | – | 8,16,24,32 | 20 | 58 | – | – | 98 | 51 | 36 | 4.5 | 18 |
| 600 | 554 | – | – | 8,16,24,32 | – | – | – | – | – | – | – | – | – |
*DTM Colors – 60 pound minimum
* Other Put-Ups May Be Available with Volume

